View Single Post
  #14  
Old January 5th 2006, 09:42
Steve C's Avatar
Steve C Steve C is offline
Registered User
 
Join Date: Sep 2002
Location: Sydney, Australia
Posts: 1,781
Hi

I know Jak & Paul very well, they live about 2 hours away from me, but we talk all the time and I often go to see them race. Jak posted photos of your motor on http://forums.aussieveedubbers.com a while ago, that is one sexy motor. It puts paid to the phrase "that if it dont go chrome it" your motor has go and the looks.

I was worried about the link opening, its a pay for view website that I subsribe too.

Thanks for your comments on my website and my old car.

The G50 ratios are,
1st 3.5
2nd 2.058
3rd 1.409
4th 1.074
5th .861
C&p 3.44

This is a gear chart I did for my car.
25.315 tyre
3.5 2.058 1.409 1.074 .861
1800 11.26 19.16 27.98 36.71 45.79
2000 12.52 21.28 31.09 40.79 50.88
2200 13.77 23.41 34.20 44.86 55.96
2400 15.02 25.54 37.31 48.94 61.05
2600 16.27 27.67 40.41 53.02 66.14
2800 17.52 29.80 43.52 57.10 71.23
3000 18.77 31.93 46.63 61.18 76.31
3200 20.02 34.06 49.74 65.26 81.40
3400 21.28 36.18 52.85 69.34 86.49
3600 22.53 38.31 55.96 73.41 91.58
3800 23.78 40.44 59.07 77.49 96.66
4000 25.03 42.57 62.18 81.57 101.75
4200 26.28 44.70 65.29 85.65 106.84
4400 27.53 46.83 68.39 89.73 111.93
4600 28.79 48.95 71.50 93.81 117.01
4800 30.04 51.08 74.61 97.89 122.10
5000 31.29 53.21 77.72 101.96 127.19
5200 32.54 55.34 80.83 106.04 132.28
5400 33.79 57.47 83.94 110.12 137.36
5600 35.04 59.60 87.05 114.20 142.45
5800 36.29 61.73 90.16 118.28 147.54
6000 37.55 63.85 93.27 122.36 152.63

Steve
__________________
STI powered 1303 in the works.
Reply With Quote