Torsion bar
Hi
I pushed some wrong buttons before I was ready to send the last message. But here I try again.
I put a list together, with what I found availably torsion bars....
Car model year Dia (mm) Note Art.number
924, Typ1 76-80 22 /L 311 511 115 D
924, Typ1 76-80 22 /R 311 511 115 D
924S2 86-88 23,5 /L 944 333 115 00
944 82-92 23,5
924S2 86-88 23,5 /R 944 333 116 00
944 82-92 23,5
944S2 89-91 24 /L 944 333 115 01
944S2 89-91 24 /R 944 333 116 01
944,M030 -86 24,5 /L 944 333 103 00
944,M030 -86 24,5 /R 944 333 104 00
944T -92 25.5 /L 951 333 103 30
S2,M030 87-
/M031
/758
968 92-95
944T -92 25.5 /L 951 333 104 30
S2,M030 87-
/M031
/758
968 92-95
I use 23,5 mm and lowering angle 12 degrees and that works ok.
|